The machine’s overall welding, overall processing structure, and the main parts of machine are all analysed by ANSYS finite element analysis software, which has ensured the reliability of machine and the precision of entire machine
The CNC control system adopts Netherland DELEM, Italian ESA, or Swiss CYBELEC products, which can achieve the functions of graphic programming for bending angle, compensation for angle amendment, automatic calculation also adjustment of bending pressure, automatic calculation of compensation for workbench distortion, extending length of workpieces, bending pressure for buttom bending, open distance, and automatic withdrawal of rear stopper, etc.
Model | Nominal Pressure (kN) | Length of Table(mm) | Distance between columns (mm) | Throat Depth (mm) | Stroke (mm) | Open Height (mm) | Main Motor (kW) | Overall Dimensions LxWxH (mm) |
---|---|---|---|---|---|---|---|---|
40T/1300 | 400 | 1300 | 1120 | 250 | 150 | 460 | 5.5 | 2000*1500*2350 |
63T/1600 | 630 | 1600 | 1300 | 300 | 150 | 460 | 5.5 | 2300*1600*2500 |
63T/2500 | 630 | 2500 | 2050 | 300 | 150 | 460 | 5.5 | 3100*1600*2500 |
80T/2500 | 800 | 2500 | 2050 | 300 | 150 | 460 | 7.5 | 3100*1600*2600 |
100T/3200 | 1000 | 3200 | 2700 | 400 | 200 | 490 | 11 | 3800*1800*2600 |
100T/4000 | 1000 | 4000 | 3100 | 400 | 200 | 490 | 11 | 4600*1800*2600 |
125T/3200 | 1250 | 3200 | 2700 | 400 | 200 | 490 | 11 | 3800*1800*2700 |
125T/4000 | 1250 | 4000 | 3100 | 400 | 200 | 490 | 11 | 4600*1800*2700 |
160T/3200 | 1600 | 3200 | 2700 | 450 | 200 | 490 | 15 | 3800*2000*3100 |
160T/4000 | 1600 | 4000 | 3100 | 450 | 200 | 490 | 15 | 4600*2000*2800 |
220T/3200 | 2200 | 3200 | 2600 | 450 | 200 | 490 | 18.5 | 3800*2200*2850 |
220T/4000 | 2200 | 4000 | 3100 | 450 | 200 | 490 | 18.5 | 4600*2200*2850 |
250T/3200 | 2500 | 3200 | 2600 | 450 | 250 | 540 | 22 | 3800*2000*2900 |
250T/4000 | 2500 | 4000 | 3100 | 450 | 250 | 540 | 22 | 4600*2100*3100 |
250T/5000 | 2500 | 5000 | 3800 | 450 | 250 | 540 | 22 | 5600*2150*3150 |
250T/6000 | 2500 | 6000 | 4600 | 450 | 250 | 540 | 22 | 6600*2150*3150 |
300T/3200 | 3000 | 3200 | 2610 | 500 | 250 | 580 | 22 | 3800*2250*3200 |
300T/4000 | 3000 | 4000 | 2820 | 500 | 250 | 580 | 22 | 4600*2500*3400 |
300T/5000 | 3000 | 5000 | 3800 | 500 | 250 | 580 | 22 | 5600*2500*3400 |
300T/6000 | 3000 | 6000 | 4600 | 500 | 250 | 580 | 22 | 6600*2500*3400 |
400T/3200 | 4000 | 3200 | 2400 | 500 | 250 | 580 | 30 | 3800*2700*3500 |
400T/4000 | 4000 | 4000 | 3200 | 500 | 250 | 580 | 30 | 4600*2700*3500 |
400T/5000 | 4000 | 5000 | 3800 | 500 | 250 | 580 | 30 | 5600*2700*3500 |
400T/6000 | 4000 | 6000 | 4600 | 500 | 250 | 580 | 30 | 6600*2700*3500 |
500T/4000 | 5000 | 4000 | 3100 | 500 | 300 | 600 | 37 | 4600*2700*3500 |
500T/5000 | 5000 | 5000 | 3800 | 500 | 300 | 600 | 37 | 5600*2700*3500 |
500T/6000 | 5000 | 6000 | 5050 | 500 | 300 | 600 | 37 | 6600*2700*3600 |
600T/5000 | 6000 | 5000 | 3800 | 600 | 320 | 640 | 45 | 5600*3300*3900 |
600T/6000 | 6000 | 6000 | 5050 | 600 | 320 | 640 | 45 | 6600*3300*3900 |
600T/7000 | 6000 | 7000 | 5300 | 600 | 320 | 640 | 45 | 7600*3300*3900 |
700T/6000 | 7000 | 6000 | 4900 | 600 | 320 | 700 | 55 | 6600*3500*4000 |
800T/6000 | 8000 | 6000 | 4600 | 600 | 320 | 800 | 30*2 | 6600*3500*4000 |
Delem | DA-53T | DA-58T | DA-66T | DA-69T |
---|---|---|---|---|
Screen parameters | 10.1" Multi-point Touch Screen | 15" Multi-touch Screen | 17" Infrared Touch Screen | 17" Infrared Touch Screen |
Programming mode | Manual programming | Manual Programming and 2D Graphic Programming | 2D Graphic Programming and 3D Graphic Display | 3D Graphics Programming and 3D Graphics Display |
Fast clamping function of mould | Non support | Non support | Support | Support |
Networking settings | No | Optional | Complete Windows Application Package | Complete Windows Application Package |
Number of control axes | Up to 4+1 Axis Control | Up to 4+1 Axis Control | Controllable 8+1 axis and above | Controllable 8+1 axis and above |
Angle detection | No | No | Sensor interface with angle detection | Sensor interface with angle detection |
Compatibility | No | No | DELEM-compatible modular structure | DELEM-compatible modular structure |
Panel personalization | Panel cannot be personalized | Panel cannot be personalized | OEM panels can be personalized | OEM panels can be personalized |
Offline software | Support offline software, USB interface can use anyU disk and specified code | Support offline software, USB interface can use any U disk and specified code | Support offline software, USB interface needs to use randomly configured designated U disk | Support offline software, USB interface needs to use randomly configured designated U disk |
DELEM DA53T Control System
DELEM DA 58T 2D CNC Control Unit
DELEM DA 66T 2D CNC Control Unit
DELEM DA 69T 3D CNC Control Unit
CYBELEC CybTouch8 PS CNC Control Unit
CYBELEC CybTouch12 PS 2D CNC Control Unit
MF53S control system for CNC bending machine
Uses three phase asynchronous motor and large flow pump as hydraulic active power source.
Using servo motor as the main power source of hydraulic pump can save about 40% energy.
The overall efficiency of the slider increases by about 7-20%.
Oil temperature can be reduced by about 10-20 °C.
Provide comprehensive protection for the operator in the place close to the workpiece.
By CNC control system, precise compensation is obtained to ensure high quality bending accuracy
Exact measured distortion and feedback compensation, to ensure the precision of the bending, effectively prevent non-standard workpiece collision linear scales.
Steel structure welding, high rigidity, servo motor, ball screw, linear guide drive, ensure the accurate positioning of the workpiece.