Profile Rolling Machine is one of the machines used for performing cold bending of profiles of various shapes and sizes. Profile Rolling Machines are mainly used in the metal working field. They are known to be ideal machines for bending tubular profiles, angles, channels and flat bars.
All around the world, several industries such as ship building, Metal Fabrications, wind energy, earth moving, metal structures, earth moving, rocket shell making, oil tanks, tubes, pipe, etc. and thousands of others utilize metal Plate Bending / Rolling machines to make varying sizes of equipment and metal structures.
Technical Data | W24S(WY24-) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 16 | 30 | 45 | 75 | 100 | 140 | 180 | 260 | 320 | 400 | 500 | |||
Max. Bending Resistant Modulus in CMsq | 6 | 16 | 30 | 45 | 75 | 100 | 140 | 180 | 260 | 320 | 400 | 500 | ||
Bending Speed mm/min | 6 | 5 | 4 | |||||||||||
Yield Limit | S=245Mpa | |||||||||||||
Down Roller Speed mm/min | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||
Up Axis Diameter in mm | 70 | 150 | 160 | 160 | 170 | 200 | 200 | 220 | 220 | 240 | 260 | 260 | ||
Mold Diameter in mm | 145 | 350 | 350 | 385 | 420 | 460 | 520 | 540 | 550 | 650 | 670 | 750 | ||
Hydraulic Pressure in Mpa | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | ||
Motor Power in KW | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 22 | 30 | 37 | 45 | 55 | ||
Machine Dimension in CM | 180 x 100 x 100 | 250 x 165 x 150 | 250 x 165 x 150 | 325 x 166 x 135 | 380 x 200 x 206 | 400 x 210 x 206 | 254 x 250 x 235 | 300 x 300 x 280 | 300 x 300 x 300 | 400 x 400 x 400 | 400 x 400 x 400 | 400 x 400 x 400 | ||
Weight in Kgs | 1000 | 3400 | 3500 | 4500 | 6000 | 9000 | 15000 | 21000 | 23000 | 35000 | 45000 | 55000 |
Technical Data | 6 | 16 | 30 | 45 | 75 | 100 | 140 | 180 | 260 | 320 | 400 | 500 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angle, Inner Bending | Max. Section Size | 40x5 | 70x8 | 80x8 | 90x10 | 100x10 | 120x12 | 140x16 | 150x16 | 160x16 | 180x14 | 200x18 | 200x20 | |
Angle, Outer bending | Max. Section Size | 50x5 | 80x8 | 90x10 | 100x10 | 120x12 | 140x16 | 150x16 | 160x16 | 180x14 | 200x18 | 200x24 | 250x25 | |
Channel Outer Bending | Channel Size | 8 | 12 | 16 | 20 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | |
Channel Inner Bending | Channel Size | 8 | 12 | 16 | 20 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | |
Plate Flat Bending | Max. Section Size | 100x18 | 150x25 | 180x25 | 200x30 | 220x40 | 250x40 | 280x50 | 300x50 | 330x50 | 360x60 | 400x75 | 500x76 | |
Vertical Bending | Max. Section Dia. | 50x12 | 75x16 | 90x20 | 100x25 | 110x40 | 120x40 | 150x40 | 180x30 | 190x40 | 190x50 | 200x50 | 200x60 | |
Tube Bending | Max. Section Size | 42x4 | 76x4.5 | 89x5 | 89x8 | 114x5 | 159x5 | 168x6 | 168x8 | 219x8 | 245x8 | 273x8 | 323x10 | |
Rod Bending | Max. Section Size | 38 | 52 | 62 | 75 | 85 | 90 | 100 | 110 | 120 | 135 | 150 | 160 | |
Square Bending | Max. Section Size | 45x3 | 60x4 | 70x4 | 980x6 | 90x8 | 100x10 | 125x10 | 140x10 | 150x10 | 165x10 | 180x12 | 200x12 |
the dimension is not include hydraulic station
SPECIFICATIONS | ITEM | ||
---|---|---|---|
PLC | Omron, Japan | ||
Bearing | Type | Double row self-aligning roller bearing | |
Manufacture | WFD | ||
Mould | Material | 42CrMo | |
Hardness | HRC50-55 | ||
Manufacture | Nangang / Huawei | ||
Frame | Material | Q235A | |
Process Style | Welding and Boring | ||
Manufacture | Made by Manufacture | ||
Hydro-Motor | Style | Hydraulic | |
Manufacture | Lishiweier | ||
Main Motor | Xiaohong, Shanghai | ||
Hydro-Motor | Pump | Type | Gear Pump |
Manufacture | Hefei, China | ||
valve | Manufacture | Yuken, Japan | |
Oil Tank | Tank and Piston | Steel 45,quenching HB217-255 | |
Manufacture | Made by Manufacture | ||
Seal Type | YX | ||
Manufacture | NOK, Japan |